Data per share
All performance measures include items affecting comparability (IAC) unless otherwise stated.
SEK per share unless otherwise indicated |
2025 | 2024 |
|---|---|---|
| Earnings per share before and after dilution¹⁾ | 18.37 | 29.83 |
| Earnings per share excl. IAC²⁾³⁾ | 19.44 | 19.29 |
| Average price during the year | 268.98 | 280.80 |
| Closing price, December 31 | 265.20 | 295.70 |
| Cash flow from current operations | 12.96 | 13.54 |
| Cash flow from operating activities²⁾ | 22.44 | 24.52 |
| Dividend⁸⁾ | 8.75 | 8.25 |
| Dividend yield, % | 3.3 | 2.8 |
| P/E ratio⁴⁾ | 14 | 10 |
| P/E ratio, excl. IAC⁴⁾ | 14 | 15 |
| EV/EBITA⁵⁾ | 11 | 12 |
| Price/EBITA, excl. IAC⁵⁾ | 11 | 12 |
| Beta coefficient⁶⁾ | 0.15 | 0.18 |
| Pay-out ratio, % | 48 | 28 |
| Equity | 125 | 127 |
| Number of registered shares, December 31 (millions) | 693.1 | 702.3 |
| Number of shares outstanding, December 31 (millions)⁷⁾ | 683.0 | 694.9 |
| Average number of shares before and after dilution, (millions)⁷⁾ | 689.0 | 700.3 |
1) Total operations.
2) Continuing operations
3) Excluding amortization of acquisition-related intangible assets.
4) Share price at year-end divided by earnings per share.
5) Market capitalization plus net debt plus non-controlling interests (EV) divided by EBITA (EBITA = operating profit before amortization of acquisition-related intangible assets).
6) Share price volatility compared with the entire stock exchange.
7) Excluding treasury holding.
8) Board of Directors’ dividend proposal.