Ownership
Essity's ten largest shareholders |
No. of A shares | No. of B shares | Votes (%) | Holding (%) |
---|---|---|---|---|
AB Industrivärden | 32,700,000 | 40,600,000 | 29.6 | 10.4 |
Norges Bank Investment Management | 5,805,292 | 34,118,396 | 7.4 | 5.7 |
AMF Försäkring & Fonder | 7,350,000 | 2,484,627 | 6.1 | 1.4 |
Swedbank Robur Fonder | - | 27,947,789 | 2.3 | 4.0 |
Blackrock | - | 25,230,789 | 2.0 | 3.6 |
Vangard Funds | - | 24,235,724 | 2.0 | 3.5 |
Skandia | 2,007,876 | 3,738,397 | 1.9 | 0.8 |
Handelsbanken Fonder | 69,642 | 21,954,551 | 1.8 | 3.1 |
T. Rowe Price Funds | - | 22,140,612 | 1.8 | 3.2 |
Nordea Funds | - | 13,036,692 | 1.1 | 1.9 |
Source: Vantage by Euroclear, September 30, 2024
Ownership by country
Total foreign ownership, 52 %
Source: Euroclear, December 29, 2023.
Shareholder structure
Contacts
Holding |
No. of shareholders | No. of shares | Capital (%) | Votes (%) |
---|---|---|---|---|
1-1,000 | 93,428 | 19,194,737 | 2.7 | 3.1 |
1,001-10,000 | 13,711 | 37,404,564 | 5.3 | 6.0 |
10,001-20,000 | 649 | 9,171,430 | 1.3 | 1.3 |
20,001- | 824 | 636,571,758 | 90.6 | 89.5 |
Total | 108,612 | 702,342,489 | 100.0 | 100.0 |
Source: Euroclear, December 29, 2023.