Essity B 293.5 (-2.1 SEK) on 21-Dec-2024 17:29

Brands


Share Capital Development

The table below shows the development of the company’s share capital since 2017.

Year

Event Change in number of Class A shares Change in number of Class B shares Total number of Class A shares Total number of Class B shares Total number of shares Change in share capital, SEK Total share capital, SEK Quotient value, SEK
2017 Bonus issue1) 64,589,523 637,747,966 64,594,523 637,747,966 702,342,489 2,349,866,980 2,350,366,980 3.35
2017 Conversion –454,085 454,085 64,140,438 638,202,051 702,342,489 2,350,366,980 3.35
2018 Conversion –147,667 147,667 63,992,771 638,349,718 702,342,489 2,350,366,980 3.35
2019 Conversion –58,129 58,129 63,934,642 638,407,847 702,342,489 2,350,366,980 3.35
2020 Conversion –2,199,470 2,199,470 61,735,172 640,607,317 702,342,489 2,350,366,980 3.35
2021 Conversion –320 104 320,104 61,415,068 640,927,421 702,342,489 2,350,366,980 3.35
2022 Conversion –206 154 206,154 61,208,914 641,133,575 702,342,489 2,350,366,980 3.35
2023 Conversion –231,033 231,033 60,977,881 641,364,608 702,342,489 2,350,366,980 3.35

1) At the Annual General Meeting, held on April 5, 2017, shareholders resolved on a bonus issue. The purpose of the bonus issue was to increase the share capital and number of shares so they would correspond to the number of shares in SCA ahead of SCA’s distribution of Essity.